2011 Standings

NL W L Pct. Manager
Colts 97 65 .599 Earl Estes
Jabberwocky 91 71 .562 John Jimison
Knights 88 74 .543 Adam Griffin
Wizards 88 74 .543 Pat Jennings
Bulls 85 77 .525 Pat Manuel
Venom 83 79 .512 Jeff Easton
Nationals 82 80 .506 Tom Meyers
Uncallables 80 82 .494 Don Leigers
Bimbos 63 99 .389 Keith Gilmore
Roadrunners 53 109 .327 Jim Proffit
AL W L Pct. Manager
Tigers 111 51 .685 Richard Deyerle
T-Birds 98 64 .605 Mike Thurston
Reds 97 65 .599 Don Leigers
Taz Devils 94 68 .580 Tim Turner
Rampage 93 69 .574 Mike Parker
Hunters 81 81 .497 Steven Deyerle
Whales 74 88 .457 Randy Shavis
Mustangs 68 94 .420 Charlie Allen
Jaybirds 47 115 .290 Jami Denton
One-ders 47 115 .290 Curt Whiteley
Note: The Insan-Eddy franchise moved to the AL and was renamed the Reds. The Knights moved to the NL.
Note: Knights receive the third seed via a 10-8 series record vs the Wizards in the regular season
 
NL Playoffs AL Playoffs
Wizards over Colts (4-1) Tigers over TazDevils (4-2)
Knights over Jabberwocky (4-3) T-Birds over Reds (4-3)
Wizards over Knights (4-1) Tigers over T-Birds (4-1)
2011 RSBL World Series
Wizards over Tigers (4-0)

 

Ballpark Info   

N.L. Team   1B HR A.L. Team   1B HR
Wizards Cincinnati-11 8 12-15 Taz Devils Milwaukee-08 2 11
Bimbos San Diego-99/10 1 1-3 Tigers Baltimore-10/11 9-12 15
Venom Philadelphia-07/08 7 18 Jaybirds Kansas City-08/11 18-12 2-5
Road Runners Pittsburgh-08/10 15-9 10-4 Hunters Minnesota-10 6 6
Bulls Los Angeles(NL)-99/11 4 9-6 Whales Tampa-05/11 5 7
Knights Atlanta-11 4-10 8 T-Birds Texas-08 9 12
Nationals Los Angeles(AL)-08/09 13 4-7 Reds Chicago-11 2 16-19
Jabberwocky St Louis-05/10 10 4 Mustangs Boston-06/09 19-16 2-5
Uncallables New York-11 4 8-5 One-ders Detroit-08/11 5-11 10
Colts Florida-07/11 8 7 Rampage Toronto-06/11 3 12

Note: The first number after the park indicates when the park was taken (two digit year).  If a second number is listed, it indicates if the park's numbers were updated.