1997 Standings

National League W L Pct. Manager
Mad Hatters 111 51 .685 Dave Caddell
Bulls 97 65 .599 Pat Manual
Bishop 90 72 .556 Pat Jennings
Dice 87 75 .537 Jack Olsen
Taz Devils 85 77 .525 Tim Turner
Outlaws 83 79 .512 EdOrgon
Stampede 70 92 .432 Joe Stearns
Ducks 68 94 .420 Jim Mellilo
Rebels 59 103 .364 Tommy Stefi
Bimbos 50 112 .309 Keith Gilmore
American League W L Pct. Manager
Black Sox 111 51 .685 Terry Maguire
Tigers 100 62 .617 Richard Deyerle
Thunderbirds 97 65 .599 Mike Thurston
Mercenaries 90 72 .556 Chip Foster
Whales 85 77 .525 Randy Shavis
Uncallables 82 80 .506 Don Leigers
Twins 77 85 .475 Paul Blocher
Bandits 76 86 .469 Jerry Leigers
Rampage 67 95 .414 Mike Parker
Jaybirds 41 121 .253 Jami Denton

Note: The Mercenaries & Bishop swapped leagues this year.

Playoffs

NL Playoffs AL Playoffs
Madhatters defeated Dice (4-0) Black Sox defeated Mercenaries (4-0)
Bulls defeated Bishop (4-1) Thunderbirds defeated Tigers (4-2)
Madhatters defeated Bulls Black Sox defeated Thunderbirds

1997 RSBL World Series: MadHatters defeated Black Sox (4-0)

 

Ballpark Info

N.L. Team Name 1B HR A.L. Team Name 1B HR
Bishop 2-7 9-16 Twins 6 12
Bulls 11-8 15-7 Jaybirds 19-16 5-9
Bimbos 8 15 Phoenix 19 19
Outlaws 14-8 10-15 Mercenaries 19 19
Dice 14-8 10-15 Whales 11 12
TazDevils 18 4 T-Birds 19 19
Ducks 7 11-6 Bandits 1-2 4-8
Rebels 14 6 Uncallables 1 3
Mad Hatters 19 19 Black Sox 3-6 15-13
Stampede 14 6 Rampage 2-7 9-16

Note: The Mad Hatters aquired Colorado ballpark and Uncallables aquired Los Angeles ballpark.