| NL | W | L | Pct. | Manager |
|---|---|---|---|---|
| Mad Hatters | 106 | 56 | .654 | Dave Caddell |
| Keltic Warpigs | 98 | 64 | .605 | Pat Jennings/Tim Turner |
| Insaneddy | 96 | 66 | .593 | Craig Eddy |
| Ramrods | 79 | 84 | .485 | Justin Harmon |
| Total BS | 78 | 85 | .479 | Pat Manuel/Earl Estes |
| Venom | 74 | 88 | .457 | Jeff Easton |
| StroSox | 33 | 129 | .204 | Chris Mathews |
| AL | W | L | Pct. | Manager |
|---|---|---|---|---|
| Monarchs | 101 | 61 | .623 | Lewis Hughes |
| Dirtbags | 100 | 62 | .617 | Scott Thurston |
| Rampage | 98 | 64 | .605 | Mike Parker |
| T-Birds | 89 | 73 | .549 | Mike Thurston |
| Rhinos | 79 | 83 | .488 | Nick Britton |
| Armada | 70 | 92 | .432 | John Jimison |
| Road Runners | 35 | 127 | .216 | Jim Proffit |
| NL Playoffs | AL Playoffs |
|---|---|
| MadHatters over RamRods (4-0) | Monarchs over T-Birds (4-2) |
| Keltic Warpigs over InsanEddy (4-2) | Dirtbags over Rampage (4-3) |
| Keltic Warpigs over Mad Hatters (4-3) | Monarchs over Dirtbags (4-0) |
| 2021 RSBL World Series | |
| Keltic Warpigs over Monarchs (4-1) | |
| NL team | Park | 1B | HR |
|---|---|---|---|
| Mad Hatters | Colorado-20 | 19 | 15 |
| Keltic Warpigs | NewYork-17/21 | 1 | 7-10 |
| StroSox | Cincinnati-21 | 5 | 17 |
| InsanEddy | Milwaukee-13/15 | 7 | 18 |
| Venom | Philadelphia-18/20 | 4 | 16 |
| Total BS | Miami-19 | 1 | 5-2 |
| RamRods | San Francisco-21 | 13-10 | 13-7 |
| AL team | Park | 1B | HR |
|---|---|---|---|
| Armada | Minnesota-21 | 12-9 | 7 |
| Rhinos | Toronto-20 | 5 | 12 |
| T-Birds | Texas-08 | 9 | 12 |
| Dirtbags | Tampa-19 | 3 | 6 |
| Monarchs | Oakland-21 | 1-7 | 4 |
| Rampage | KansasCity-16/21 | 18-15 | 5 |
| RoadRunners | Chicago-21 | 2 | 16-13 |