2015 Standings
| NL | W | L | Pct. | Manager |
|---|---|---|---|---|
| Wizards | 105 | 57 | .648 | Pat Jennings |
| Insaneddy | 98 | 64 | .604 | Craig Eddy |
| Jabberwocky | 97 | 65 | .598 | John Jimison |
| Venom | 93 | 69 | .574 | Jeff Easton |
| Knights | 90 | 72 | .555 | Adam Griffin |
| Colt 45s | 88 | 74 | .543 | Shane Stoots |
| Bimbos | 77 | 85 | .475 | Keith Gilmore |
| Whales | 77 | 85 | .475 | Randy Shavis |
| Mallards | 64 | 98 | .395 | Earl Estes |
| Ramrods | 59 | 103 | .364 | Justin Harmon |
| Bulls | 43 | 119 | .265 | Pat Manual |
| AL | W | L | Pct. | Manager |
|---|---|---|---|---|
| Tigers | 103 | 59 | .635 | Richard Deyerle |
| Bisons | 101 | 61 | .623 | Scott Thurston |
| Uncallables | 96 | 66 | .593 | Don Leigers |
| Monarchs | 89 | 73 | .549 | Lewis Hughes |
| Raiders | 87 | 75 | .537 | Curt Whitley |
| T-Birds | 81 | 81 | .500 | Mike Thurston |
| RoadRunners | 80 | 82 | .493 | Jim Proffit |
| Jaybirds | 78 | 84 | .481 | Jami Denton |
| Rampage | 72 | 90 | .444 | Mike Parker |
| StroSox | 55 | 107 | .339 | Chris Mathews |
| Taz Devils | 49 | 113 | .302 | Tim Turner |
2015 Playoffs
| NL Playoffs | AL Playoffs |
|---|---|
| Jabberwocky over Insaneddy (4-2) | Tigers over Monarchs (4-0) |
| Venom over Wizards (4-2) | Bisons over Uncallables (4-1) |
| Venom over Jabberwocky (4-0) | Bisons over Tigers (4-2) |
| 2015 RSBL World Series | |
| Venom over Bisons (4-2) | |
Ballpark Info
| NL team | Park | 1B | HR |
|---|---|---|---|
| Wizards | Cincinnati-11/14 | 5 | 19 |
| Bimbos | San Diego-99/12 | 1 | 1-5 |
| Whales | Los Angeles-13 | 6 | 10 |
| Bulls | Philadelphia-13/14 | 6-2 | 18-10 |
| Knights | Atlanta-11/14 | 14-8 | 11-5 |
| Jabberwocky | Miami-13/14 | 12 | 1 |
| InsanEddy | Milwaukee-13/14 | 9 | 17 |
| Mallards | New York-13/14 | 1 | 12 |
| Venom | Colorado-13 | 19 | 19 |
| Colt 45s | Pittsburgh-12/14 | 8 | 1 |
| RamRods | San Francisco-14 | 6 | 1 |
| AL team | Park | 1B | HR |
|---|---|---|---|
| Taz Devils | Toronto-12 | 6 | 13 |
| Tigers | Baltimore-10/11 | 9-12 | 15 |
| Jaybirds | Houston-12/14 | 5 | 11 |
| Uncallables | Tampa Bay-13/14 | 2 | 6 |
| T-Birds | Texas-08 | 9 | 12 |
| Bisons | New York-13 | 8-5 | 19-14 |
| Monarchs | Boston-06/09 | 19-16 | 2-5 |
| Wonders | Kansas City-12/13 | 11 | 5 |
| RoadRunners | Chicago-13 | 7 | 19 |
| Rampage | Oakland-12 | 5 | 4 |
| StroSox | Detroit-14 | 13 | 9 |
Notes
Shane Stoots dropped the Owls and is now co-managing the Colt 45s.
Curt Whitley dropped the Wonders and picked up the Owls franchise which was renamed the Raiders
Lewis Hughes dropped the Mustangs and picked up the Wonders franchise which was renamed the Monarchs
Chris Mathews picked up the Mustangs franchise which was renamed the StroSox