NL | W | L | Pct. | Manager |
---|---|---|---|---|
Taz Devils | 97 | 65 | .599 | Tim Turner |
Venom | 93 | 69 | .574 | Jeff Easton |
Mad Hatters | 92 | 70 | .568 | Dave Caddell |
Ramrods | 86 | 76 | .531 | Justin Harmon |
Jabberwocky | 77 | 85 | .475 | John Jimison |
Mallards | 75 | 87 | .463 | Earl Estes |
Squibs | 75 | 87 | .463 | Shane Stoots |
Insaneddy | 64 | 98 | .395 | Craig Eddy |
AL | W | L | Pct. | Manager |
---|---|---|---|---|
Bisons | 102 | 60 | .630 | Scott Thurston |
Monarchs | 97 | 65 | .599 | Lewis Hughes |
Uncallables | 91 | 71 | .562 | Don Leigers |
Tigers | 87 | 75 | .534 | Richard Deyerle |
Rampage | 84 | 78 | .519 | Mike Parker |
T-Birds | 78 | 84 | .481 | Mike Thurston |
Road Runners | 74 | 88 | .457 | Jim Proffit |
StroSox | 56 | 106 | .346 | Chris Mathews |
Gobblers | 48 | 114 | .296 | Sam Howard |
NL Playoffs | AL Playoffs |
---|---|
Ramrods over TazDevils (4-3) | Bisons over Tigers (4-3) |
Venom over MadHatters (4-3) | Uncallables over Monarchs (4-3) |
Ramrods over Venom (4-2) | Bisons over Uncallables (4-3) |
2018 RSBL World Series | |
Ramrods over Bisons (4-3) |
NL team | Park | 1B | HR |
---|---|---|---|
Mad Hatters | Atlanta-17 | 6 | 5 |
TazDevils | NewYork-17 | 1 | 11 |
Jabberwocky | San Diego-18 | 6 | 5-8 |
InsanEddy | Milwaukee-13/15 | 7 | 18 |
Mallards | Pittsburgh-17/18 | 6-12 | 10-4 |
Venom | Philadelphia-18 | 2 | 15 |
Squibs | Arizona-15/17 | 13 | 11 |
RamRods | St Louis-18 | 10 | 7-4 |
AL team | Park | 1B | HR |
---|---|---|---|
Gobblers | Toronto-18 | 9 | 8 |
Tigers | Baltimore-10/11 | 9-12 | 15 |
StroSox | LosAngeles-17/18 | 3 | 8 |
Uncallables | Chicago-18 | 1 | 12 |
T-Birds | Texas-08 | 9 | 12 |
Bisons | New York-13/16 | 3 | 19-16 |
Monarchs | Minnesota-16 | 12 | 7 |
Rampage | KansasCity-16 | 12 | 5 |
RoadRunners | Cleveland-17 | 19-13 | 11 |