1990 Standings

NL W L Pct. Manager
Uncallables 96 66 .593 Don Leigers
Bimbos 89 73 .549 Keith Gilmore
Barbarians 85 77 .525 J. Walker / Jami Denton
Ducks 84 78 .519 Jim Mellilo
Cannucks 82 80 .506 Jack Olsen
Seminoles 81 81 .500 Marty Quinn
RoadRunners 78 84 .481 Jim Proffit
Dodgers 76 86 .469 Tommy Stefi
Hornets 59 103 .364 Dave Caddell
AL W L Pct. Manager
Tigers 109 53 .673 Richard Deyerle
Rats 108 54 .667 Pat Jennings
Jaybirds 86 76 .531 Jami Denton
Gunslingers 83 79 .512 Chip Foster
Yanks 81 81 .500 Sunny Jahn
Lawgivers 81 81 .500 John Jimison
Thunderbirds 77 85 .475 Mike Thurston
Bulls 67 95 .414 Pat Manuel
Twins 60 102 .370 Paul Blocher
Whales 58 104 .358 Randy Shavis

Playoffs

NL Playoffs AL Playoffs
Ducks over Uncallables (4-0) Tigers over Gunslingers (4-0)
Barbarians over Bimbos (4-1) Rats over Jaybirds (4-0)
Barbarians over Ducks (4-1) Tigers over Rats (4-3)

1990 RSBL World Series
Barbarians over Tigers (4-1)