2026 Standings
| Team | W | L | Pct. | Manager |
|---|---|---|---|---|
| Road Runners | 0 | 0 | .000 | Jim Proffitt |
| Express | 0 | 0 | .000 | Scott Thurston |
| Mudville Nine | 0 | 0 | .000 | Earl Estes |
| T-Birds | 0 | 0 | .000 | Mike Thurston |
| Venom | 0 | 0 | .000 | Jeff Easton |
| Rampage | 0 | 0 | .000 | Mike Parker |
| Armada | 0 | 0 | .000 | John Jimison |
| Rhinos | 0 | 0 | .000 | Nick Britton |
| Monarchs | 0 | 0 | .000 | Lewis Hughes |
| TreadHeads | 0 | 0 | .000 | Stan Scott |
| Insaneddy | 0 | 0 | .000 | Craig Eddy |
| Bulls | 0 | 0 | .000 | Pat Manuel |
| StormTroopers | 0 | 0 | .000 | Dave Gotschalk |
| Ramrods | 0 | 0 | .000 | Justin Harmon |
| Keltic Warpigs | 0 | 0 | .000 | Pat Jennings |
Ballpark Info
| NL team | Park | 1B | HR |
|---|---|---|---|
| Armada | Minnesota-21/25 | 11 | 11-8 |
| Bulls | Seattle-25 | 1 | 5-8 |
| Express | Philadelphia-24 | 5 | 11 |
| InsanEddy | Milwaukee-13/25 | 1 | 15-12 |
| Keltic Warpigs | NewYork(NL)-17/25 | 1 | 7-13 |
| Monarchs | Oakland-21 | 1-7 | 4 |
| Mudville Nine | Miami-19/24 | 11 | 7 |
| Rampage | New York (AL)-22/24 | 1-4 | 17-11 |
| RamRods | Baltimore-24/25 | 10-13 | 12-3 |
| Rhinos | Cleveland-24 | 8 | 11-5 |
| RoadRunners | LosAngeles (NL)-24 | 1-4 | 14-17 |
| StormTroopers | SanDiego-22/25 | 1 | 10 |
| T-Birds | Texas-08 | 9 | 12 |
| TreadHeads | St Louis | 7-10 | 7 |
| Venom | Pittsburgh-22/24 | 14 | 4 |
Note: The first number after the park indicates when the park was taken (two digit year). If a second number is listed, it indicates when the park's numbers were updated.