2026 Standings
| Team | W | L | Pct. | Manager |
|---|---|---|---|---|
| Road Runners | 0 | 0 | .000 | Jim Proffitt |
| Express | 0 | 0 | .000 | Scott Thurston |
| Mudville Nine | 0 | 0 | .000 | Earl Estes |
| T-Birds | 0 | 0 | .000 | Mike Thurston |
| Venom | 0 | 0 | .000 | Jeff Easton |
| Rampage | 0 | 0 | .000 | Mike Parker |
| Armada | 0 | 0 | .000 | John Jimison |
| Rhinos | 0 | 0 | .000 | Nick Britton |
| Monarchs | 0 | 0 | .000 | Lewis Hughes |
| TreadHeads | 0 | 0 | .000 | Stan Scott |
| Insaneddy | 0 | 0 | .000 | Craig Eddy |
| Bulls | 0 | 0 | .000 | Pat Manuel |
| StormTroopers | 0 | 0 | .000 | Dave Gotschalk |
| Ramrods | 0 | 0 | .000 | Justin Harmon |
| Wizards | 0 | 0 | .000 | Pat Jennings |
Ballpark Info
| NL team | Park | 1B | HR |
|---|---|---|---|
| Armada | Pittsburgh-26 | 15 | 4 |
| Bulls | Seattle-25/26 | 1 | 5 |
| Express | Philadelphia-24 | 5 | 11 |
| InsanEddy | Milwaukee-13/25 | 1 | 15-12 |
| Wizards | NewYork(NL)-17/25 | 1 | 7-13 |
| Monarchs | Sacramento-21/26 | 11-17 | 10 |
| Mudville Nine | Miami-19/26 | 13-10 | 10-4 |
| Rampage | New York (AL)-22/24 | 1-4 | 17-11 |
| RamRods | Baltimore-24/26 | 16-4 | 17-14 |
| Rhinos | Cleveland-24/26 | 4-10 | 11-5 |
| RoadRunners | LosAngeles (NL)-24 | 1-4 | 14-17 |
| StormTroopers | Cincinnati-26 | 6 | 18-15 |
| T-Birds | Texas-08 | 9 | 12 |
| TreadHeads | St Louis-25/26 | 10 | 7-4 |
| Venom | Colorado-26 | 19 | 9 |
Note: The first number after the park indicates when the park was taken (two digit year). If a second number is listed, it indicates when the park's numbers were updated.