← Back to Standings ← Manager List
Pat Manuel
Active
Year Team League W L PCT Playoffs
2026 Bulls ML 21 20 0.512
2025 Bulls ML 71 91 0.438
2024 Bulls ML 70 92 0.432
2023 Bulls ML 46 116 0.284
2022 Total BS ML 84 78 0.519
2021 Total BS NL 78 85 0.479
2020 Total BS NL 93 69 0.574
Insaneddy 4-3 Keltic Warpigs 0-4
2019 Grays NL 46 116 0.284
2016 Bulls NL 109 53 0.673
2015 Bulls NL 43 119 0.265
2014 Bulls NL 95 67 0.586
Knights 1-4
2013 Bulls NL 97 65 0.599
Venom 4-2 Colts 4-0 WS: Taz Devils 0-4
2012 Bulls NL 95 67 0.586
Knights 4-3 Wizards 4-0 WS: Venom 3-4
2011 Bulls NL 85 77 0.525
2010 Bulls NL 97 65 0.599
Road Runners 4-3 Venom 3-4
2009 Bulls NL 93 69 0.574
Colts 0-4
2008 Bulls NL 77 85 0.475
2003 Bulls NL 83 79 0.512
2002 Bulls NL 90 72 0.556
2001 Bulls NL 67 95 0.414
2000 Bulls NL 104 58 0.642
Ducks 4-0 Twins 4-0 WS: Tigers 4-3
1999 Bulls NL 94 68 0.580
Mad Hatters 0-4
1998 Bulls NL 95 67 0.586
Ducks 2-4
1997 Bulls NL 97 65 0.599
Bishop 4-1 Mad Hatters 0-0
1996 Bulls NL 67 95 0.414
Mad Hatters 2-4
1995 Bulls NLN 103 59 0.636
Mercenaries 3-4
1994 Bulls AL 97 65 0.599
1993 Bulls AL 102 60 0.630
1992 Bulls AL 79 83 0.488
1991 Bulls AL 89 73 0.549
1990 Bulls AL 67 95 0.414
1988 Bulls AL 55 107 0.340
CAREER TOTALS 2589 2475 0.511
Wins by Season
55
1988
67
1990
89
1991
79
1992
102
1993
97
1994
103
1995
67
1996
97
1997
95
1998
94
1999
104
2000
67
2001
90
2002
83
2003
77
2008
93
2009
97
2010
85
2011
95
2012
97
2013
95
2014
43
2015
109
2016
46
2019
93
2020
78
2021
84
2022
46
2023
70
2024
71
2025