| Year | Team | League | W | L | PCT | Playoffs |
|---|---|---|---|---|---|---|
| 2026 | Mudville Nine | ML | 0 | 0 | — | |
| 2025 | Mudville Nine | ML | 98 | 64 | 0.605 |
Rampage 4-1
Express 4-3
WS: T-Birds 4-0
|
| 2024 | Mudville Nine | ML | 96 | 66 | 0.593 |
Ramrods 2-4
|
| 2023 | Mudville Nine | ML | 100 | 62 | 0.617 |
Rampage 2-4
|
| 2019 | Sluggers | NL | 66 | 96 | 0.407 | |
| 2018 | Mallards | NL | 75 | 87 | 0.463 | |
| 2017 | Mallards | NL | 71 | 91 | 0.438 | |
| 2016 | Mallards | NL | 90 | 72 | 0.556 | |
| 2015 | Mallards | NL | 64 | 98 | 0.395 | |
| 2014 | Mallards | NL | 88 | 74 | 0.543 | |
| 2013 | Colts | NL | 89 | 73 | 0.549 |
Whales 4-2
Bulls 0-4
|
| 2012 | Colts | NL | 85 | 77 | 0.525 | |
| 2011 | Colts | NL | 97 | 65 | 0.599 |
Wizards 1-4
|
| 2010 | Colts | NL | 86 | 76 | 0.531 |
Venom 1-4
|
| 2009 | Colts | NL | 91 | 71 | 0.562 |
Bulls 4-0
Insaneddy 4-2
WS: Tigers 4-2
|
| 2008 | Colts | NL | 73 | 89 | 0.451 | |
| 2007 | Colts | NL | 74 | 88 | 0.457 | |
| 2006 | Turkeys | NL | 58 | 104 | 0.358 | |
| 2005 | Turkeys | NL | 91 | 71 | 0.562 | |
| 2004 | Turkeys | NL | 70 | 92 | 0.432 | |
| 2003 | Turkeys | NL | 66 | 96 | 0.407 | |
| 2002 | Turkeys | NL | 92 | 70 | 0.568 |
Road Runners 1-4
|
| 2001 | Turkeys | NL | 58 | 104 | 0.358 | |
| 2000 | Turkeys | NL | 70 | 92 | 0.432 | |
| 1999 | Turkeys | NL | 45 | 117 | 0.278 | |
| 1989 | Sluggers | NL | 64 | 98 | 0.395 | |
| 1988 | Sluggers | NL | 84 | 78 | 0.519 | |
| 1987 | Sluggers | NL | 69 | 93 | 0.426 | |
| 1986 | Sluggers | NL | 71 | 83 | 0.461 | |
| 1985 | Sluggers | NL | 97 | 65 | 0.599 | |
| 1984 | Sluggers | NL | 65 | 55 | 0.542 |
Fireants 2-4
|
| CAREER TOTALS | 2343 | 2467 | 0.487 | |||