| Year | Team | League | W | L | PCT | Playoffs |
|---|---|---|---|---|---|---|
| 2022 | StroSox | ML | 73 | 89 | 0.451 | |
| 2017 | Bimbos | NL | 94 | 68 | 0.580 |
Taz Devils 4-3
Jabberwocky 2-4
|
| 2016 | Bimbos | NL | 97 | 65 | 0.599 |
Ramrods 4-1
Insaneddy 2-4
|
| 2015 | Bimbos | NL | 77 | 85 | 0.475 | |
| 2014 | Bimbos | NL | 89 | 73 | 0.549 |
Venom 2-4
|
| 2013 | Bimbos | NL | 93 | 70 | 0.571 | |
| 2012 | Bimbos | NL | 77 | 85 | 0.475 | |
| 2011 | Bimbos | NL | 63 | 99 | 0.389 | |
| 2010 | Bimbos | NL | 65 | 97 | 0.401 | |
| 2009 | Bimbos | NL | 74 | 88 | 0.457 | |
| 2008 | Bimbos | NL | 87 | 75 | 0.537 |
Insaneddy 4-0
Wizards 3-4
|
| 2007 | Bimbos | NL | 91 | 71 | 0.562 |
Mad Hatters 4-1
Insaneddy 4-1
WS: Hunters 0-4
|
| 2006 | Bimbos | NL | 79 | 83 | 0.488 | |
| 2005 | Bimbos | NL | 99 | 63 | 0.611 |
Ducks 4-3
Mad Hatters 1-4
|
| 2004 | Bimbos | NL | 66 | 96 | 0.407 | |
| 2003 | Bimbos | NL | 89 | 74 | 0.546 | |
| 2002 | Bimbos | NL | 64 | 98 | 0.395 | |
| 2001 | Bimbos | NL | 89 | 73 | 0.549 | |
| 2000 | Bimbos | NL | 70 | 92 | 0.432 | |
| 1999 | Bimbos | NL | 74 | 88 | 0.457 | |
| 1998 | Bimbos | NL | 95 | 67 | 0.586 |
Wizards 3-4
|
| 1997 | Bimbos | NL | 50 | 112 | 0.309 | |
| 1996 | Bimbos | NL | 51 | 111 | 0.315 | |
| 1995 | Bimbos | NLS | 75 | 87 | 0.463 | |
| 1994 | Bimbos | NL | 62 | 53 | 0.539 | |
| 1993 | Bimbos | NL | 48 | 69 | 0.410 | |
| 1992 | Bimbos | NL | 77 | 85 | 0.475 | |
| 1991 | Bimbos | NL | 70 | 92 | 0.432 | |
| 1990 | Bimbos | NL | 89 | 73 | 0.549 |
Barbarians 1-4
|
| 1989 | Bimbos | NL | 76 | 86 | 0.469 | |
| CAREER TOTALS | 2303 | 2467 | 0.483 | |||