| Year | Team | League | W | L | PCT | Playoffs |
|---|---|---|---|---|---|---|
| 2026 | Road Runners | ML | 0 | 0 | — | |
| 2025 | Road Runners | ML | 102 | 60 | 0.630 |
T-Birds 3-4
|
| 2024 | Road Runners | ML | 67 | 95 | 0.414 | |
| 2023 | Road Runners | ML | 83 | 79 | 0.512 | |
| 2022 | Road Runners | ML | 83 | 79 | 0.512 | |
| 2021 | Road Runners | AL | 35 | 127 | 0.216 | |
| 2020 | Road Runners | AL | 88 | 74 | 0.543 | |
| 2019 | Road Runners | AL | 58 | 104 | 0.358 | |
| 2018 | Road Runners | AL | 74 | 88 | 0.457 | |
| 2017 | Road Runners | AL | 96 | 66 | 0.593 |
Tigers 1-4
|
| 2016 | Road Runners | AL | 65 | 97 | 0.401 | |
| 2015 | Road Runners | AL | 80 | 82 | 0.494 | |
| 2014 | Road Runners | AL | 56 | 106 | 0.346 | |
| 2013 | Road Runners | AL | 91 | 71 | 0.562 |
Bisons 2-4
|
| 2012 | Road Runners | NL | 83 | 79 | 0.512 | |
| 2011 | Road Runners | NL | 53 | 109 | 0.327 | |
| 2010 | Road Runners | NL | 86 | 76 | 0.531 |
Bulls 3-4
|
| 2009 | Road Runners | NL | 84 | 78 | 0.519 |
Insaneddy 2-4
|
| 2008 | Road Runners | NL | 62 | 100 | 0.383 | |
| 2007 | Road Runners | NL | 54 | 108 | 0.333 | |
| 2006 | Road Runners | NL | 78 | 84 | 0.481 | |
| 2005 | Road Runners | NL | 56 | 106 | 0.346 | |
| 2004 | Road Runners | NL | 83 | 80 | 0.509 |
Mad Hatters 0-4
|
| 2003 | Road Runners | NL | 90 | 73 | 0.552 |
Pods 4-3
Wizards 4-3
WS: Tigers 1-4
|
| 2002 | Road Runners | NL | 95 | 67 | 0.586 |
Turkeys 4-1
Twins 4-3
WS: Tigers 1-4
|
| 2001 | Road Runners | NL | 102 | 60 | 0.630 |
Buffalo Chips 2-4
|
| 2000 | Road Runners | NL | 69 | 93 | 0.426 | |
| 1999 | Road Runners | NL | 58 | 104 | 0.358 | |
| 1998 | Road Runners | NL | 55 | 107 | 0.340 | |
| 1994 | Road Runners | NL | 53 | 65 | 0.449 | |
| 1993 | Road Runners | NL | 71 | 57 | 0.555 |
WS: Tigers 0-0
|
| 1992 | Road Runners | NL | 86 | 76 | 0.531 | |
| 1991 | Road Runners | NL | 58 | 104 | 0.358 | |
| 1990 | Road Runners | NL | 78 | 84 | 0.481 | |
| 1989 | Road Runners | NL | 84 | 78 | 0.519 | |
| 1988 | Road Runners | NL | 96 | 66 | 0.593 |
WS: Tigers 2-4
|
| 1987 | Road Runners | NL | 80 | 82 | 0.494 | |
| 1986 | Road Runners | NL | 69 | 87 | 0.442 | |
| 1985 | Road Runners | NL | 87 | 75 | 0.537 | |
| CAREER TOTALS | 2848 | 3226 | 0.469 | |||