| Year | Team | League | W | L | PCT | Playoffs |
|---|---|---|---|---|---|---|
| 2016 | Whales | NL | 81 | 81 | 0.500 | |
| 2015 | Whales | NL | 77 | 85 | 0.475 | |
| 2014 | Whales | NL | 78 | 84 | 0.481 | |
| 2013 | Whales | NL | 105 | 57 | 0.648 |
Colts 2-4
|
| 2012 | Whales | AL | 52 | 110 | 0.321 | |
| 2011 | Whales | AL | 74 | 88 | 0.457 | |
| 2010 | Whales | AL | 80 | 82 | 0.494 | |
| 2009 | Whales | AL | 58 | 104 | 0.358 | |
| 2008 | Whales | AL | 80 | 82 | 0.494 | |
| 2007 | Whales | AL | 94 | 69 | 0.577 |
Tigers 4-2
Hunters 2-4
|
| 2006 | Whales | AL | 91 | 71 | 0.562 |
Phanatics 0-4
|
| 2005 | Whales | AL | 80 | 82 | 0.494 | |
| 2004 | Whales | AL | 87 | 75 | 0.537 | |
| 2003 | Whales | AL | 58 | 104 | 0.358 | |
| 2002 | Whales | AL | 75 | 87 | 0.463 | |
| 2001 | Whales | AL | 103 | 59 | 0.636 |
Rampage 4-1
Tigers 1-4
|
| 2000 | Whales | AL | 89 | 73 | 0.549 | |
| 1999 | Whales | AL | 104 | 58 | 0.642 |
Black Sox 4-1
Tigers 2-4
|
| 1998 | Whales | AL | 95 | 67 | 0.586 |
Tigers 4-2
Mercenaries 0-4
|
| 1997 | Whales | AL | 85 | 77 | 0.525 | |
| 1996 | Whales | AL | 63 | 99 | 0.389 | |
| 1995 | Whales | ALS | 116 | 46 | 0.716 |
Phoenix 3-4
|
| 1994 | Whales | AL | 106 | 56 | 0.654 | |
| 1993 | Whales | AL | 86 | 76 | 0.531 | |
| 1992 | Whales | AL | 95 | 67 | 0.586 | |
| 1991 | Whales | AL | 81 | 81 | 0.500 | |
| 1990 | Whales | AL | 58 | 104 | 0.358 | |
| 1989 | Whales | AL | 93 | 69 | 0.574 | |
| 1988 | Whales | AL | 83 | 79 | 0.512 | |
| 1987 | Whales | AL | 113 | 49 | 0.698 |
WS: Mastros 0-0
|
| 1986 | Whales | AL | 93 | 69 | 0.574 | |
| 1985 | Cold Harbor Whales | AL | 91 | 68 | 0.572 | |
| 1984 | Cold Harbor Whales | AL | 51 | 69 | 0.425 | |
| 1983 | Whales | NL | 34 | 47 | 0.420 | |
| CAREER TOTALS | 2809 | 2574 | 0.522 | |||