| Year | Team | League | W | L | PCT | Playoffs |
|---|---|---|---|---|---|---|
| 2019 | Uncallables | AL | 86 | 76 | 0.531 |
Monarchs 3-4
|
| 2018 | Uncallables | AL | 91 | 71 | 0.562 |
Monarchs 4-3
Bisons 3-4
|
| 2017 | Uncallables | AL | 72 | 90 | 0.444 | |
| 2015 | Uncallables | AL | 96 | 66 | 0.593 |
Bisons 1-4
|
| 2014 | Uncallables | AL | 99 | 63 | 0.611 |
T-Birds 3-4
|
| 2013 | Uncallables | AL | 81 | 81 | 0.500 | |
| 2012 | Uncallables | NL | 95 | 67 | 0.586 |
Wizards 1-4
|
| 2011 | Uncallables | NL | 80 | 82 | 0.494 | |
| 2010 | Uncallables | NL | 83 | 79 | 0.512 | |
| 2009 | Uncallables | NL | 64 | 98 | 0.395 | |
| 2008 | Uncallables | NL | 80 | 82 | 0.494 |
Wizards 2-4
|
| 2007 | Uncallables | AL | 62 | 100 | 0.383 | |
| 2006 | Uncallables | AL | 77 | 85 | 0.475 | |
| 2005 | Uncallables | AL | 83 | 79 | 0.512 | |
| 2004 | Uncallables | AL | 85 | 77 | 0.525 | |
| 2003 | Uncallables | AL | 75 | 87 | 0.463 | |
| 2002 | Uncallables | AL | 55 | 107 | 0.340 | |
| 2001 | Uncallables | AL | 89 | 73 | 0.549 | |
| 2000 | Uncallables | AL | 73 | 89 | 0.451 | |
| 1999 | Uncallables | AL | 83 | 79 | 0.512 | |
| 1998 | Uncallables | AL | 73 | 89 | 0.451 | |
| 1997 | Uncallables | AL | 82 | 80 | 0.506 | |
| 1996 | Uncallables | AL | 91 | 71 | 0.562 |
Twins 0-4
|
| 1995 | Uncallables | ALN | 96 | 66 | 0.593 |
Black Sox 0-4
|
| 1994 | Uncallables | NL | 81 | 71 | 0.533 | |
| 1993 | Uncallables | NL | 80 | 71 | 0.530 | |
| 1992 | Uncallables | NL | 87 | 75 | 0.537 | |
| 1991 | Uncallables | NL | 72 | 90 | 0.444 | |
| 1990 | Uncallables | NL | 96 | 66 | 0.593 |
Ducks 0-4
|
| 1989 | Uncallables | NL | 90 | 72 | 0.556 | |
| 1988 | Uncallables | NL | 61 | 101 | 0.377 | |
| 1987 | Uncallables | NL | 85 | 77 | 0.525 | |
| 1986 | Uncallables | NL | 82 | 80 | 0.506 | |
| 1985 | Uncallables | NL | 74 | 88 | 0.457 | |
| 1984 | Uncallables | NL | 41 | 79 | 0.342 | |
| CAREER TOTALS | 2800 | 2807 | 0.499 | |||